Product Description
Double the Endurance for Start-Stop Systems | VARTA Blue Dynamic EFB
Capacity: 70Ah
Model: Blue Dynamic EFB (N70)
VARTA Part Number: 570 500 076
Does your vehicle have an entry-level Start-Stop system? The VARTA® Blue Dynamic EFB battery is the perfect upgrade, engineered specifically for these high-demand applications. It uses advanced EFB (Enhanced Flooded Battery) technology to deliver twice the cycle life of a conventional battery, ensuring your Start-Stop system functions reliably long-term while supporting your car's growing number of electronic devices.
Core Advantages of the VARTA Blue Dynamic EFB:
-
2x the Cycle Life: A unique polyester scrim on the plate surface enhances the stability of the active material, giving the battery twice the endurance for deep-cycle applications compared to a standard battery—perfect for the frequent Start-Stop cycles in Hong Kong.
-
Designed for Entry-Level Start-Stop: This is the correct choice for vehicles that use Start-Stop technology without regenerative braking, ensuring the fuel-saving system works flawlessly.
-
Patented PowerFrame® Grid Technology: This exclusive grid design provides superior starting power (CCA) and faster recharging, ensuring a reliable start even in harsh weather conditions.
-
Made in Europe, Reliable Quality: Manufactured in Europe to the highest engineering standards, making it the trusted power source for drivers everywhere.
-
Local Warranty: 1 Year
-
Above Prices: Do not include installation and shipping costs
Time to Upgrade to EFB Technology
If your car was originally equipped with an EFB battery, it is essential to replace it with an EFB or AGM battery to maintain the proper function of your vehicle's electrical systems. The VARTA Blue Dynamic EFB is the ideal original replacement to meet all of these demands.
Equip your vehicle with this highly durable and efficient EFB battery today and experience long-lasting, reliable performance.
More Information
| SKU | 570-500-076 |
|---|---|
| Brand | VARTA |
| Genuine Part # | 000-915-105FC |
| Previous Revisions | 000915105EC, 6R0915105B, E45 |
| Battery Type | Enhanced Flooded Battery (EFB) |
| Dimensions (W x L x H) | 175 x 278 x 190 mm |
| Voltage | 12V |
| Amp-hour | 70Ah |
| Cold Cranking Amp (CCA) | 760A |
Fits These Cars
This Parts Fit the Following Vehicles:
| Make | Year | Model | Sub-model | Engine |
|---|---|---|---|---|
| Volkswagen | 2013 | New Golf | GTI 220PS | 2.0 |
| Volkswagen | 2013 | New Golf | TSI 122PS BMT Comfortline | 1.4 |
| Volkswagen | 2013 | New Golf | TSI 122PS BMT Trendline | 1.4 |
| Volkswagen | 2013 | New Golf | TSI 140PS BMT GT | 1.4 |
| Volkswagen | 2014 | Golf | GTI 220PS 2-door | 2.0 |
| Volkswagen | 2014 | Golf | GTI 220PS 4-door | 2.0 |
| Volkswagen | 2014 | Golf | GTI Cabriolet TSI 210PS | 2.0 |
| Volkswagen | 2014 | Golf | GTI Performance 230PS 2-door | 2.0 |
| Volkswagen | 2014 | Golf | GTI Performance 230PS 4-door | 2.0 |
| Volkswagen | 2014 | Golf | R 300PS 4MOTION 4-Door | 2.0 |
| Volkswagen | 2014 | Golf | TSI 122PS BMT Comfortline | 1.4 |
| Volkswagen | 2014 | Golf | TSI 122PS BMT Trendline | 1.4 |
| Volkswagen | 2014 | Golf | TSI 140PS BMT GT | 1.4 |
| Volkswagen | 2014 | Golf | TSI 140PS BMT R-Line | 1.4 |
| Volkswagen | 2015 | Golf | GTI 220PS DSG 2-door | 2.0 |
| Volkswagen | 2015 | Golf | GTI 220PS DSG 4-door | 2.0 |
| Volkswagen | 2015 | Golf | GTI Cabriolet TSI 210PS | 2.0 |
| Volkswagen | 2015 | Golf | GTI Performance 230PS 2-door | 2.0 |
| Volkswagen | 2015 | Golf | GTI Performance 230PS 4-door | 2.0 |
| Volkswagen | 2015 | Golf | R-Line 300PS 4MOTION | 2.0 |
| Volkswagen | 2015 | Golf | TSI 122PS BMT Comfortline | 1.4 |
| Volkswagen | 2015 | Golf | TSI 122PS BMT Trendline | 1.4 |
| Volkswagen | 2015 | Golf | TSI 140PS BMT GT | 1.4 |
| Volkswagen | 2015 | Golf | TSI 140PS BMT R-Line | 1.4 |
| Volkswagen | 2015 | New Golf | Sportsvan BMT 125PS | 1.4 |
| Volkswagen | 2015 | New Golf | Sportsvan BMT 150PS | 1.4 |
| Volkswagen | 2016 | Golf | 230 TSI Match | 125PS |
| Volkswagen | 2016 | Golf | 280 TSI GT | 150PS |
| Volkswagen | 2016 | Golf | 280 TSI GT Sport | 150PS |
| Volkswagen | 2016 | Golf | GTI Clubsport | 265PS |
| Volkswagen | 2016 | Golf | GTI DSG 4-door | 220PS |
| Volkswagen | 2016 | Golf | GTI Performance 6MT 4-door | 230PS |
| Volkswagen | 2016 | Golf | R 4MOTION 6MT 2-door | 300PS |
| Volkswagen | 2016 | Golf | R 4MOTION DSG Racing Edition | 300PS |
| Volkswagen | 2016 | Golf | TSI BMT GT | 150PS |
| Volkswagen | 2016 | Golf | TSI BMT Trendline | 125PS |
| Volkswagen | 2016 | New Golf | Sportsvan BMT | 125PS |
| Volkswagen | 2016 | New Golf | Sportsvan BMT | 150PS |
| Volkswagen | 2017 | Golf | 230 TSI Match+ | 125PS |
| Volkswagen | 2017 | Golf | 280 TSI GT | 150PS |
| Volkswagen | 2017 | Golf | GTI DSG 4-door Drivers Edition | 220PS |
| Volkswagen | 2017 | Golf | Sportsvan 230 TSI Life | 125PS |
| Volkswagen | 2017 | Golf | Sportsvan BMT | 125PS |
| Volkswagen | 2017 | New Golf | GT Sport | 150PS |
| Volkswagen | 2017 | New Golf | GT Sport Dynamic Pack | 150PS |
| Volkswagen | 2017 | New Golf | GTI Performance | 245PS |
| Volkswagen | 2017 | New Golf | Match | 125PS |
| Volkswagen | 2017 | New Golf | R | 310PS |
| Volkswagen | 2016 | New Tiguan 2 | 330 TSI 4MOTION Trail | 180PS |
| Volkswagen | 2017 | New Tiguan 2 | 330 TSI 4MOTION Trail | 180PS |
| Volkswagen | 2017 | New Tiguan 2 | 380 TSI 4MOTION R-Line Track | 220PS |
| Volkswagen | 2018 | Tiguan 2 | 330 TSI 4MOTION Trail | 180PS |
| Volkswagen | 2018 | Tiguan 2 | 380 TSI 4MOTION R-Line Track | 220PS |
| Volkswagen | 2018 | Tiguan Allspace7 | 330 TSI 4MOTION Trail | 180PS |
| Volkswagen | 2018 | Tiguan Allspace7 | 380 TSI 4MOTION R-Line Track | 220PS |
| Volkswagen | 2019 | Tiguan Sport | 330 TSI 4MOTION Trail | 180PS |
| Volkswagen | 2018 | Tiguan Allspace7 | 280 TSI Street | 150PS |





