Product Description
Top German Technology for the Ultimate Clear Vision | Bosch AeroTwin Wiper Blade
Product Name: Bosch AeroTwin A864S
Bosch Part Number: 3 397 007 864
From a light drizzle to a torrential downpour during a typhoon, the Bosch AeroTwin wiper blade provides the clearest, safest view for your drive. As a leading global automotive supplier, Bosch has infused its top-tier German engineering into the AeroTwin, making it the premier OE-quality upgrade for drivers who demand the best.
Core Advantages of the Bosch AeroTwin:
-
Power Protection Plus (PPP) Patented Technology: An exclusive high-tech rubber formula with a patented coating ensures an incredibly smooth and quiet glide, effectively resists damage from sun and acid rain, and offers a significantly longer service life than conventional wipers.
-
Perfect Fit, Streak-Free Wipe: The bracketless design conceals a high-tech spring strip that distributes pressure evenly across the entire length of the blade. This ensures every drop of water is wiped away, leaving a perfectly clear, streak-free finish.
-
Excellent High-Speed Performance: The integrated aerodynamic spoiler uses airflow to press the wiper blade firmly against the windscreen, preventing lift-off at high speeds on the motorway and maintaining a clear view.
-
All-Weather Reliability: The durable rubber maintains its flexibility and performance in both summer heat and winter conditions, guaranteeing stable performance in any Hong Kong weather.
-
Replacement for Genuine Audi VW Part No.: 5G2998002, 8V2998002A and 2G2998002A
-
OE Specialty: Not Use Universal Adapter
-
Origin: Made in Belgium
Why Choose the Bosch AeroTwin?
For any Hong Kong driver who prioritizes safety, a high-quality set of wiper blades is essential. The Bosch AeroTwin not only delivers an unbeatable wipe quality but its superior durability also saves you money on replacements in the long run.
Upgrade your vehicle to Bosch AeroTwin today and experience the pinnacle of German wiper blade technology.
More Information
| SKU | 3397007864 |
|---|---|
| Brand | Bosch |
| Genuine Part # | 5G2-998-002 |
| Previous Revisions | 5G2998002A, 8V2998002B, 8V2998002A, 8V2998002, 2G2998002A, 2G2998002 |
| Blade Length | 450mm / 18", 650mm / 26" |
| Driver Side | Right |
| Service Position | Windscreen |
| Pack of | Set |
Fits These Cars
This Parts Fit the Following Vehicles:
| Make | Year | Model | Sub-model | Engine |
|---|---|---|---|---|
| Volkswagen | 2013 | New Golf | GTI 220PS | 2.0 |
| Volkswagen | 2013 | New Golf | TSI 122PS BMT Comfortline | 1.4 |
| Volkswagen | 2013 | New Golf | TSI 122PS BMT Trendline | 1.4 |
| Volkswagen | 2013 | New Golf | TSI 140PS BMT GT | 1.4 |
| Volkswagen | 2014 | Golf | GTI 220PS 2-door | 2.0 |
| Volkswagen | 2014 | Golf | GTI 220PS 4-door | 2.0 |
| Volkswagen | 2014 | Golf | GTI Performance 230PS 2-door | 2.0 |
| Volkswagen | 2014 | Golf | GTI Performance 230PS 4-door | 2.0 |
| Volkswagen | 2014 | Golf | R 300PS 4MOTION 4-Door | 2.0 |
| Volkswagen | 2014 | Golf | TSI 122PS BMT Comfortline | 1.4 |
| Volkswagen | 2014 | Golf | TSI 122PS BMT Trendline | 1.4 |
| Volkswagen | 2014 | Golf | TSI 140PS BMT GT | 1.4 |
| Volkswagen | 2014 | Golf | TSI 140PS BMT R-Line | 1.4 |
| Volkswagen | 2015 | Golf | GTI 220PS DSG 2-door | 2.0 |
| Volkswagen | 2015 | Golf | GTI 220PS DSG 4-door | 2.0 |
| Volkswagen | 2015 | Golf | GTI Performance 230PS 2-door | 2.0 |
| Volkswagen | 2015 | Golf | GTI Performance 230PS 4-door | 2.0 |
| Volkswagen | 2015 | Golf | R-Line 300PS 4MOTION | 2.0 |
| Volkswagen | 2015 | Golf | TSI 122PS BMT Comfortline | 1.4 |
| Volkswagen | 2015 | Golf | TSI 122PS BMT Trendline | 1.4 |
| Volkswagen | 2015 | Golf | TSI 140PS BMT GT | 1.4 |
| Volkswagen | 2015 | Golf | TSI 140PS BMT R-Line | 1.4 |
| Volkswagen | 2015 | New e-Golf | 115PS | N.A. |
| Volkswagen | 2016 | Golf | 230 TSI Match | 125PS |
| Volkswagen | 2016 | Golf | 280 TSI GT | 150PS |
| Volkswagen | 2016 | Golf | 280 TSI GT Sport | 150PS |
| Volkswagen | 2016 | Golf | GTI Clubsport | 265PS |
| Volkswagen | 2016 | Golf | GTI DSG 4-door | 220PS |
| Volkswagen | 2016 | Golf | GTI Performance 6MT 4-door | 230PS |
| Volkswagen | 2016 | Golf | R 4MOTION 6MT 2-door | 300PS |
| Volkswagen | 2016 | Golf | R 4MOTION DSG Racing Edition | 300PS |
| Volkswagen | 2016 | Golf | TSI BMT GT | 150PS |
| Volkswagen | 2016 | Golf | TSI BMT Trendline | 125PS |
| Volkswagen | 2016 | New Golf | e-Golf | 115PS |
| Volkswagen | 2017 | Golf | 230 TSI Match+ | 125PS |
| Volkswagen | 2017 | Golf | 280 TSI GT | 150PS |
| Volkswagen | 2017 | Golf | GTI DSG 4-door Drivers Edition | 220PS |
| Volkswagen | 2017 | New Golf | e-Golf | 136PS |
| Volkswagen | 2017 | New Golf | GT Sport | 150PS |
| Volkswagen | 2017 | New Golf | GT Sport Dynamic Pack | 150PS |
| Volkswagen | 2017 | New Golf | GTI Performance | 245PS |
| Volkswagen | 2017 | New Golf | Match | 125PS |
| Volkswagen | 2017 | New Golf | R | 310PS |
| Audi | 2014 | A3 | Sedan TFSI | 1.8 |
| Audi | 2014 | A3 | Sportback TFSI | 1.4 |
| Audi | 2014 | A3 | Sportback TFSI | 1.8 |
| Audi | 2015 | A3 | Cabriolet TFSI | 1.4 |
| Audi | 2015 | A3 | Cabriolet TFSI | 1.8 |
| Audi | 2015 | A3 | Sedan TFSI | 1.4 |
| Audi | 2015 | A3 | Sedan TFSI | 1.8 |
| Audi | 2015 | A3 | Sportback TFSI | 1.4 |
| Audi | 2015 | A3 | Sportback TFSI | 1.8 |
| Audi | 2016 | A3 | Cabriolet 35 TFSI | 1.4 |
| Audi | 2016 | A3 | Cabriolet TFSI | 1.4 |
| Audi | 2016 | A3 | Cabriolet TFSI | 1.8 |
| Audi | 2016 | A3 | Sedan 35 TFSI | 1.4 |
| Audi | 2016 | A3 | Sedan TFSI | 1.4 |
| Audi | 2016 | A3 | Sedan TFSI | 1.8 |
| Audi | 2016 | A3 | Sportback 35 TFSI | 1.4 |
| Audi | 2016 | A3 | Sportback e-tron | 1.4 |
| Audi | 2016 | A3 | Sportback TFSI | 1.4 |
| Audi | 2016 | A3 | Sportback TFSI | 1.8 |
| Audi | 2017 | A3 | Cabriolet 35 TFSI | 1.4 |
| Audi | 2017 | A3 | Sedan 35 TFSI | 1.4 |
| Audi | 2017 | A3 | Sportback 35 TFSI | 1.4 |
| Audi | 2017 | A3 | Sportback e-tron | 1.4 |
| Audi | 2014 | S3 | Sedan TFSI quattro | 2.0 |
| Audi | 2014 | S3 | Sportback TFSI quattro | 2.0 |
| Audi | 2015 | S3 | Cabriolet TFSI quattro | 2.0 |
| Audi | 2015 | S3 | Sedan TFSI quattro | 2.0 |
| Audi | 2015 | S3 | Sportback TFSI quattro | 2.0 |
| Audi | 2016 | RS3 | Sportback TFSI quattro | 2.5 |
| Audi | 2016 | S3 | Cabriolet TFSI quattro | 2.0 |
| Audi | 2016 | S3 | Sedan TFSI quattro | 2.0 |
| Audi | 2016 | S3 | Sportback TFSI quattro | 2.0 |
| Audi | 2017 | RS3 | Sedan TFSI quattro | 2.5 |
| Audi | 2017 | RS3 | Sportback TFSI quattro | 2.5 |
| Audi | 2017 | S3 | Cabriolet TFSI quattro | 2.0 |
| Audi | 2017 | S3 | Sedan TFSI quattro | 2.0 |
| Audi | 2017 | S3 | Sportback TFSI quattro | 2.0 |
| Volkswagen | 2018 | New e-Golf | Luxury | 136PS |
| Volkswagen | 2018 | New Golf | 230 TSI Match Plus | 125PS |
| Volkswagen | 2018 | New Golf | 230 TSI Team Plus | 125PS |
| Volkswagen | 2018 | New Golf | R | 310PS |
| Volkswagen | 2019 | e-Golf | Luxury | 136PS |
| Volkswagen | 2019 | Golf | 280 TSI GT | 150PS |
| Volkswagen | 2019 | Golf | GTI Performance | 245PS |
| Audi | 2019 | A3 | Sedan 35 TFSI | 1.4 |
| Audi | 2019 | A3 | Sportback 35 TFSI | 1.4 |
| Audi | 2019 | RS3 | Sedan TFSI quattro | 2.5 |
| Audi | 2019 | RS3 | Sportback TFSI quattro | 2.5 |
| Audi | 2019 | S3 | Sedan TFSI quattro | 2.0 |
| Audi | 2019 | S3 | Sportback TFSI quattro | 2.0 |
| Volkswagen | 2018 | New Golf | 280 GT Sport | 150PS |
| Volkswagen | 2018 | New Golf | 280 GT Sport Dynamic Pack | 150PS |
| Volkswagen | 2018 | New Golf | 230 Team | 125PS |
| Volkswagen | 2018 | New Golf | 230 Match | 125PS |
| Volkswagen | 2018 | New Polo | 230 TSI Sport | 115PS |




