Product Description
Top German Technology for the Ultimate Clear Vision | Bosch AeroTwin Wiper Blade
Product Name: Bosch AeroTwin A298S
Bosch Part Number: 3 397 007 298
From a light drizzle to a torrential downpour during a typhoon, the Bosch AeroTwin wiper blade provides the clearest, safest view for your drive. As a leading global automotive supplier, Bosch has infused its top-tier German engineering into the AeroTwin, making it the premier OE-quality upgrade for drivers who demand the best.
Core Advantages of the Bosch AeroTwin:
-
Power Protection Plus (PPP) Patented Technology: An exclusive high-tech rubber formula with a patented coating ensures an incredibly smooth and quiet glide, effectively resists damage from sun and acid rain, and offers a significantly longer service life than conventional wipers.
-
Perfect Fit, Streak-Free Wipe: The bracketless design conceals a high-tech spring strip that distributes pressure evenly across the entire length of the blade. This ensures every drop of water is wiped away, leaving a perfectly clear, streak-free finish.
-
Excellent High-Speed Performance: The integrated aerodynamic spoiler uses airflow to press the wiper blade firmly against the windscreen, preventing lift-off at high speeds on the motorway and maintaining a clear view.
-
All-Weather Reliability: The durable rubber maintains its flexibility and performance in both summer heat and winter conditions, guaranteeing stable performance in any Hong Kong weather.
-
Replacement for Genuine Audi VW Part No.: 8K2998002, 8R2998002, 8U2998002, 8W2998002, 83C998002 and 80C998002
-
OE Specialty: Not Use Universal Adapter
-
Origin: Made in Belgium
Why Choose the Bosch AeroTwin?
For any Hong Kong driver who prioritizes safety, a high-quality set of wiper blades is essential. The Bosch AeroTwin not only delivers an unbeatable wipe quality but its superior durability also saves you money on replacements in the long run.
Upgrade your vehicle to Bosch AeroTwin today and experience the pinnacle of German wiper blade technology.
More Information
| SKU | 3397007298 |
|---|---|
| Brand | Bosch |
| Genuine Part # | 8K2-998-002 |
| Previous Revisions | 8K2998002A, 8R2998002, 8U2998002, 8W2998002, 83C998002, 80C998002 |
| Blade Length | 500mm / 20", 600mm / 24" |
| Driver Side | Right |
| Service Position | Windscreen |
| Pack of | Set |
Fits These Cars
This Parts Fit the Following Vehicles:
| Make | Year | Model | Sub-model | Engine |
|---|---|---|---|---|
| Audi | 2008 | A4 | Avant FSI | 2.0T |
| Audi | 2008 | A4 | Avant FSI quattro | 3.2 |
| Audi | 2008 | A4 | Avant Multitronic | 1.8T |
| Audi | 2008 | A4 | Avant quattro FSI | 2.0T |
| Audi | 2008 | A4 | Avant TFSI Multitronic | 1.8 |
| Audi | 2008 | A4 | FSI | 2.0T |
| Audi | 2008 | A4 | FSI quattro | 3.2 |
| Audi | 2008 | A4 | Multitronic | 1.8T |
| Audi | 2008 | A4 | quattro | 2.0T |
| Audi | 2008 | A4 | TFSI Multitronic | 1.8 |
| Audi | 2008 | A5 | Coupe FSI Multitronic | 3.2 |
| Audi | 2008 | A5 | Coupe FSI quattro | 3.2 |
| Audi | 2008 | S4 | Avant quattro | 4.2 |
| Audi | 2008 | S4 | quattro | 4.2 |
| Audi | 2008 | S5 | Coupe quattro | 4.2 |
| Audi | 2009 | A4 | Avant FSI quattro | 3.2 |
| Audi | 2009 | A4 | Avant TFSI Multitronic | 1.8 |
| Audi | 2009 | A4 | Avant TFSI Multitronic | 2.0 |
| Audi | 2009 | A4 | FSI quattro | 2.0 |
| Audi | 2009 | A4 | FSI quattro | 3.2 |
| Audi | 2009 | A4 | TFSI Multitronic | 1.8 |
| Audi | 2009 | A4 | TFSI Multitronic | 2.0 |
| Audi | 2009 | A5 | Coupe FSI Multitronic | 2.0T |
| Audi | 2009 | A5 | Coupe FSI Multitronic | 3.2 |
| Audi | 2009 | A5 | Coupe FSI quattro | 3.2 |
| Audi | 2009 | A5 | Coupe TFSI quattro | 2.0 |
| Audi | 2009 | Q5 | quattro | 2.0 |
| Audi | 2009 | Q5 | quattro | 3.2 |
| Audi | 2009 | S4 | Avant TFSI quattro | 3.0 |
| Audi | 2009 | S4 | TFSI quattro | 3.0 |
| Audi | 2009 | S5 | Coupe quattro | 4.2 |
| Audi | 2010 | A4 | Avant FSI quattro | 3.2 |
| Audi | 2010 | A4 | Avant TFSI Multitronic | 1.8 |
| Audi | 2010 | A4 | Avant TFSI Multitronic | 2.0 |
| Audi | 2010 | A4 | Avant TFSI quattro | 2.0 |
| Audi | 2010 | A4 | FSI quattro | 3.2 |
| Audi | 2010 | A4 | TFSI Multitronic | 1.8 |
| Audi | 2010 | A4 | TFSI Multitronic | 2.0 |
| Audi | 2010 | A4 | TFSI quattro | 2.0 |
| Audi | 2010 | A5 | Coupe FSI Multitronic | 2.0T |
| Audi | 2010 | A5 | Coupe FSI Multitronic | 3.2 |
| Audi | 2010 | A5 | Coupe FSI quattro | 3.2 |
| Audi | 2010 | A5 | Coupe TFSI quattro | 2.0 |
| Audi | 2010 | A5 | Sportback TFSI Multitronic | 1.8 |
| Audi | 2010 | A5 | Sportback TFSI quattro | 2.0 |
| Audi | 2010 | Q5 | quattro | 2.0 |
| Audi | 2010 | Q5 | quattro | 3.2 |
| Audi | 2010 | RS5 | Coupe quattro | 4.2 |
| Audi | 2010 | S4 | Avant TFSI quattro | 3.0 |
| Audi | 2010 | S4 | TFSI quattro | 3.0 |
| Audi | 2010 | S5 | Coupe quattro | 4.2 |
| Audi | 2010 | S5 | Sportback TFSI quattro | 3.0 |
| Audi | 2011 | A4 | Avant FSI quattro | 3.2 |
| Audi | 2011 | A4 | Avant TFSI Multitronic | 1.8 |
| Audi | 2011 | A4 | Avant TFSI Multitronic | 2.0 |
| Audi | 2011 | A4 | Avant TFSI quattro | 2.0 |
| Audi | 2011 | A4 | FSI quattro | 3.2 |
| Audi | 2011 | A4 | TFSI Multitronic | 1.8 |
| Audi | 2011 | A4 | TFSI Multitronic | 2.0 |
| Audi | 2011 | A4 | TFSI quattro | 2.0 |
| Audi | 2011 | A5 | Coupe FSI Multitronic | 2.0T |
| Audi | 2011 | A5 | Coupe FSI Multitronic | 3.2 |
| Audi | 2011 | A5 | Coupe FSI quattro | 3.2 |
| Audi | 2011 | A5 | Coupe TFSI quattro | 2.0 |
| Audi | 2011 | A5 | Sportback Multitronic | 2.0 |
| Audi | 2011 | A5 | Sportback TFSI Multitronic | 1.8 |
| Audi | 2011 | A5 | Sportback TFSI quattro | 2.0 |
| Audi | 2011 | Q5 | quattro | 2.0 |
| Audi | 2011 | Q5 | quattro | 3.2 |
| Audi | 2011 | RS5 | Coupe quattro | 4.2 |
| Audi | 2011 | S4 | Avant TFSI quattro | 3.0 |
| Audi | 2011 | S4 | TFSI quattro | 3.0 |
| Audi | 2011 | S5 | Coupe quattro | 4.2 |
| Audi | 2011 | S5 | Sportback TFSI quattro | 3.0 |
| Audi | 2012 | A4 | Avant FSI quattro | 3.2 |
| Audi | 2012 | A4 | Avant TFSI Multitronic | 1.8 |
| Audi | 2012 | A4 | Avant TFSI Multitronic | 2.0 |
| Audi | 2012 | A4 | Avant TFSI quattro | 2.0 |
| Audi | 2012 | A4 | FSI quattro | 3.2 |
| Audi | 2012 | A4 | TFSI Multitronic | 1.8 |
| Audi | 2012 | A4 | TFSI Multitronic | 2.0 |
| Audi | 2012 | A4 | TFSI quattro | 2.0 |
| Audi | 2012 | A5 | Coupe FSI Multitronic | 2.0T |
| Audi | 2012 | A5 | Coupe FSI Multitronic | 3.2 |
| Audi | 2012 | A5 | Coupe FSI quattro | 3.2 |
| Audi | 2012 | A5 | Coupe TFSI quattro | 2.0 |
| Audi | 2012 | A5 | Sportback Multitronic | 2.0 |
| Audi | 2012 | A5 | Sportback TFSI Multitronic | 1.8 |
| Audi | 2012 | A5 | Sportback TFSI quattro | 2.0 |
| Audi | 2012 | Q5 | quattro | 2.0 |
| Audi | 2012 | Q5 | quattro | 3.2 |
| Audi | 2012 | RS5 | Coupe quattro | 4.2 |
| Audi | 2012 | S4 | Avant TFSI quattro | 3.0 |
| Audi | 2012 | S4 | TFSI quattro | 3.0 |
| Audi | 2012 | S5 | Coupe quattro | 4.2 |
| Audi | 2012 | S5 | Sportback TFSI quattro | 3.0 |
| Audi | 2013 | A4 | Avant TFSI Multitronic | 1.8 |
| Audi | 2013 | A4 | Avant TFSI quattro | 2.0 |
| Audi | 2013 | A4 | TFSI Multitronic | 1.8 |
| Audi | 2013 | A4 | TFSI quattro | 2.0 |
| Audi | 2013 | A5 | Coupe TFSI Multitronic | 1.8 |
| Audi | 2013 | A5 | Coupe TFSI quattro | 2.0 |
| Audi | 2013 | A5 | Sportback TFSI Multitronic | 1.8 |
| Audi | 2013 | A5 | Sportback TFSI quattro | 2.0 |
| Audi | 2013 | Q5 | TFSI quattro | 2.0 |
| Audi | 2013 | Q5 | TFSI quattro | 3.0 |
| Audi | 2013 | RS4 | Avant FSI quattro | 4.2 |
| Audi | 2013 | RS5 | Coupe quattro | 4.2 |
| Audi | 2013 | S4 | Avant TFSI quattro | 3.0 |
| Audi | 2013 | S4 | Coupe TFSI quattro | 3.0 |
| Audi | 2013 | S4 | TFSI quattro | 3.0 |
| Audi | 2013 | S5 | Sportback TFSI quattro | 3.0 |
| Audi | 2014 | A4 | Avant TFSI Multitronic | 1.8 |
| Audi | 2014 | A4 | Avant TFSI quattro | 2.0 |
| Audi | 2014 | A4 | TFSI Multitronic | 2.0 |
| Audi | 2014 | A4 | TFSI quattro | 2.0 |
| Audi | 2014 | A5 | Coupe TFSI Multitronic | 1.8 |
| Audi | 2014 | A5 | Coupe TFSI quattro | 2.0 |
| Audi | 2014 | A5 | Sportback TFSI Multitronic | 1.8 |
| Audi | 2014 | A5 | Sportback TFSI quattro | 2.0 |
| Audi | 2014 | Q5 | TFSI quattro | 2.0 |
| Audi | 2014 | Q5 | TFSI quattro | 3.0 |
| Audi | 2014 | RS4 | Avant FSI quattro | 4.2 |
| Audi | 2014 | RS5 | Coupe quattro | 4.2 |
| Audi | 2014 | S4 | Avant TFSI quattro | 3.0 |
| Audi | 2014 | S4 | TFSI quattro | 3.0 |
| Audi | 2014 | S5 | Coupe TFSI quattro | 3.0 |
| Audi | 2014 | S5 | Sportback TFSI quattro | 3.0 |
| Audi | 2014 | SQ5 | TFSI quattro | 3.0 |
| Audi | 2015 | A4 | Avant TFSI Multitronic | 1.8 |
| Audi | 2015 | A4 | Avant TFSI quattro | 2.0 |
| Audi | 2015 | A4 | TFSI Multitronic | 1.8 |
| Audi | 2015 | A4 | TFSI quattro | 2.0 |
| Audi | 2015 | A5 | Coupe TFSI Multitronic | 1.8 |
| Audi | 2015 | A5 | Coupe TFSI quattro | 2.0 |
| Audi | 2015 | A5 | Sportback TFSI Multitronic | 1.8 |
| Audi | 2015 | A5 | Sportback TFSI quattro | 2.0 |
| Audi | 2015 | Q5 | TFSI quattro | 2.0 |
| Audi | 2015 | Q5 | TFSI quattro | 3.0 |
| Audi | 2015 | RS4 | Avant FSI quattro | 4.2 |
| Audi | 2015 | RS5 | Coupe quattro | 4.2 |
| Audi | 2015 | S4 | Avant TFSI quattro | 3.0 |
| Audi | 2015 | S4 | TFSI quattro | 3.0 |
| Audi | 2015 | S5 | Coupe TFSI quattro | 3.0 |
| Audi | 2015 | S5 | Sportback TFSI quattro | 3.0 |
| Audi | 2015 | SQ5 | TFSI quattro | 3.0 |
| Audi | 2016 | A5 | Coupe TFSI Multitronic | 1.8 |
| Audi | 2016 | A5 | Coupe TFSI quattro | 2.0 |
| Audi | 2016 | A5 | Sportback TFSI Multitronic | 1.8 |
| Audi | 2016 | A5 | Sportback TFSI quattro | 2.0 |
| Audi | 2016 | Q5 | TFSI quattro | 2.0 |
| Audi | 2016 | Q5 | TFSI quattro | 3.0 |
| Audi | 2016 | RS5 | Coupe quattro | 4.2 |
| Audi | 2016 | S5 | Coupe TFSI quattro | 3.0 |
| Audi | 2016 | S5 | Sportback TFSI quattro | 3.0 |
| Audi | 2016 | SQ5 | TFSI quattro | 3.0 |
| Audi | 2013 | Q3 | TFSI quattro (170hp) | 2.0 |
| Audi | 2013 | Q3 | TFSI quattro (211hp) | 2.0 |
| Audi | 2014 | Q3 | TFSI quattro (170hp) | 2.0 |
| Audi | 2014 | Q3 | TFSI quattro (211hp) | 2.0 |
| Audi | 2016 | Q3 | 30 TFSI | 1.4 |
| Audi | 2016 | Q3 | 30 TFSI Sport | 1.4 |
| Audi | 2016 | Q3 | 35 TFSI quattro | 2.0 |
| Audi | 2016 | Q3 | 35 TFSI quattro Sport | 2.0 |
| Audi | 2016 | RSQ3 | TFSI quattro | 2.5 |
| Audi | 2017 | Q3 | 30 TFSI | 1.4 |
| Audi | 2017 | Q3 | 30 TFSI Sport | 1.4 |
| Audi | 2017 | Q3 | 35 TFSI quattro | 2.0 |
| Audi | 2017 | Q3 | 35 TFSI quattro Sport | 2.0 |
| Audi | 2017 | RSQ3 | TFSI quattro | 2.5 |
| Audi | 2014 | RSQ3 | TFSI quattro | 2.5 |
| Audi | 2018 | Q3 | 30 TFSI | 1.4 |
| Audi | 2018 | Q3 | 30 TFSI Sport | 1.4 |
| Audi | 2018 | Q3 | 35 TFSI quattro | 2.0 |
| Audi | 2018 | Q3 | 35 TFSI quattro Sport | 2.0 |





